Volleyball Box Score |
| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FLOWERS,Hannah | 3 | 10 | 2 | 25 | .320 | 0 | 1 | 3 | 0 | 4 | 0 | 6 | 0 | 0 |
| 3 | BIVINS, Kelsea | 3 | 12 | 2 | 24 | .417 | 1 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 |
| 7 | MURRIHY, Molly | 3 | 0 | 1 | 5 | -.200 | 25 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 2 |
| 11 | WALTER, Kelsey | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 |
| 13 | PALMER, Anna | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | MARLATT, Sarah | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | RUHLMAN, Mady | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | GEHLER, Kaitlyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 |
| 32 | WALLACE, Meredith | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 3 | 31 | 17 | 98 | .143 | 28 | 4 | 7 | 5 | 40 | 1 | 20 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tippett, Haley | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
| 3 | Allen, Savanah | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Dimon, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Anderson, Samantha | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 7 | Mitchell, Amari | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 16 | Armstrong, Elizabeth | 3 | 5 | 0 | 7 | .714 | 32 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 1 |
| 2 | Doss, Emily | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Jefferis, Rayna | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 10 | Dunn, Kellen | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miller, Lexi | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Harry, Abbie | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 18 | 107 | .234 | 37 | 5 | 8 | 4 | 45 | 2 | 6 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Sep 01, 2018 Attend: 147 Time: 1:32 Referees: Phylis Anyango, Joseph O'Neil |
||||||||||||||||||||||||||