Volleyball Box Score |
Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Tippett, Haley | 5 | 10 | 9 | 41 | .024 | 1 | 0 | 0 | 3 | 9 | 0 | 2 | 1 | 0 |
3 | Allen, Savanah | 5 | 11 | 0 | 21 | .524 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 |
5 | Anderson, Samantha | 5 | 24 | 5 | 45 | .422 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
7 | Mitchell, Amari | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0 |
9 | Waddington, Bailey | 5 | 0 | 0 | 2 | .000 | 50 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 |
10 | Dunn, Kellen | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Doss, Emily | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
4 | Dimon, Amanda | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 |
8 | Jefferis, Rayna | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 11 | 0 | 0 | 0 | 0 |
12 | Miller, Lexi | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Armstrong, Elizabeth | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Harry, Abbie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 66 | 26 | 175 | .229 | 59 | 2 | 11 | 9 | 59 | 5 | 12 | 6 | 1 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | KELLS, Alex | 5 | 12 | 9 | 33 | .091 | 2 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
5 | CARLILE, Abby | 5 | 19 | 4 | 35 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 0 |
6 | RUDOLPH, Emily | 5 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
10 | MITCHELL, Emma | 5 | 15 | 7 | 43 | .186 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 0 |
13 | YOUNG, Victoria | 5 | 9 | 4 | 21 | .238 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
18 | HOLDERFIELD, Shelby | 5 | 3 | 1 | 9 | .222 | 55 | 2 | 2 | 0 | 12 | 0 | 0 | 1 | 0 |
4 | SCHILLING, Erica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GILCHRIST, Kaylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | MULLER, Brianna | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
15 | D'CRUZ, Anna | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | MARTINEZ, Emily | 5 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Totals | 5 | 66 | 30 | 164 | .220 | 65 | 9 | 10 | 2 | 70 | 0 | 22 | 3 | 0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Aug 31, 2018 Attend: 169 Time: 2:23 Referees: Joseph O'Neil, Phylis Anyango |
||||||||||||||||||||||||||||||||||||