Volleyball Box Score |
Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Tippett, Haley | 5 | 10 | 2 | 34 | .235 | 1 | 0 | 0 | 3 | 14 | 0 | 3 | 1 | 0 |
3 | Allen, Savanah | 5 | 10 | 4 | 28 | .214 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
7 | Mitchell, Amari | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
8 | Jefferis, Rayna | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 |
10 | Dunn, Kellen | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Armstrong, Elizabeth | 4 | 3 | 1 | 8 | .250 | 34 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
2 | Doss, Emily | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 4 | 2 | 22 | 0 | 0 | 0 | 0 |
4 | Dimon, Amanda | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Anderson, Samantha | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Bowles, Madi | 4 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
9 | Waddington, Bailey | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Rhodes, Ravin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Harry, Abbie | 4 | 10 | 12 | 35 | -.057 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 5 | 53 | 28 | 161 | .155 | 51 | 6 | 11 | 5 | 75 | 3 | 10 | 5 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
UT Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | FAIR, Megan | 5 | 14 | 6 | 37 | .216 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 1 | 0 | |
5 | RYS, Jamie | 5 | 11 | 5 | 40 | .150 | 3 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | |
6 | HINSHAW, Kenzie | 5 | 3 | 1 | 9 | .222 | 47 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | |
11 | PHILLIPS, Hannah | 5 | 10 | 6 | 38 | .105 | 0 | 1 | 3 | 0 | 7 | 0 | 4 | 2 | 0 | |
13 | WALKER, Justine | 5 | 8 | 2 | 18 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | |
22 | MACKEVICIUTE,Gintare | 5 | 11 | 2 | 18 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
3 | GYORI, Brooke | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | |
7 | NOBLE, Maddi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
12 | REYNOLDS, Jessica | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 60 | 22 | 167 | .228 | 54 | 5 | 14 | 6 | 70 | 0 | 10 | 5 | 2 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Aug 30, 2018 Attend: 232 Time: 2:06 Referees: Keith Hutchison, Phylis Anyango |
||||||||||||||||||||||||||||||||||||