Volleyball Box Score |
Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Tippett, Haley | 4 | 17 | 11 | 41 | .146 | 0 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | |
3 | Allen, Savanah | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
5 | Anderson, Samantha | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
7 | Mitchell, Amari | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
10 | Dunn, Kellen | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Armstrong, Elizabeth | 4 | 1 | 0 | 1 | 1.000 | 47 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | |
2 | Doss, Emily | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
4 | Dimon, Amanda | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
6 | Bowles, Madi | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Jefferis, Rayna | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
9 | Waddington, Bailey | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | Harry, Abbie | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 58 | 29 | 142 | .204 | 56 | 10 | 9 | 5 | 55 | 2 | 8 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | DeSerpa, Nikki | 4 | 15 | 4 | 31 | .355 | 2 | 0 | 2 | 3 | 12 | 1 | 3 | 0 | 0 | |
8 | Austin, Sarah | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
9 | VanDerBiezen, Taylor | 4 | 0 | 0 | 1 | .000 | 32 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | |
10 | Waide, Lauren | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
12 | Cruise, Ashley | 4 | 7 | 5 | 24 | .083 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
16 | Stone, Stephanie | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Fox, McKinley | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | Waumans, Madelyn | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
6 | Gorman, Jocelyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
11 | Harrison, Skylar | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
13 | Kasperski, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Owens, Morgan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | |
18 | Fergus, Megan | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
19 | Udeh, Chidera | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 48 | 23 | 130 | .192 | 46 | 5 | 5 | 10 | 47 | 1 | 16 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Davidson, N.C. (Belk Arena)
Date: Aug 25, 2018 Attend: 179 Time: 1:51 Referees: |
|||||||||||||||||||||||||||||||