Volleyball Box Score |
Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Besch, Skylar | 3 | 4 | 1 | 5 | .600 | 34 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 |
5 | Rogers, Reagan | 3 | 4 | 6 | 23 | -.087 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Drake, Madeline | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
9 | Warren, Alexis | 3 | 11 | 5 | 32 | .188 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
11 | Brister, Hannah | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
17 | Wood, Brooke | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Burleson, Channing | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
3 | Seaton, Kourtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fouts, Charli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Harris, Victoria | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Wristen, Kathryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sutton, Cayman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 16 | 108 | .222 | 39 | 4 | 11 | 1 | 44 | 3 | 8 | 0 | 2 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
8 | Vaughn, Tempestt | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
9 | Katchen, Maddy | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Gomez, Sam | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
15 | Golden, Caroline | 3 | 8 | 8 | 30 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | |
17 | Baker, Haley | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | |
21 | Edo, Jodi | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
3 | Caluda, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Purcell, Elyssa | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
13 | Pratt, Alexis | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
16 | Torres, Lexie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
22 | Mirarchi, Michelle | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 39 | 21 | 110 | .164 | 37 | 1 | 7 | 4 | 51 | 1 | 4 | 1 | 4 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Hammond, La. (University Center)
Date: Oct 27, 2018 Attend: 75 Time: 1:30 Referees: David Dufrene, Apple Kridakorn, Luis Herrera |
||||||||||||||||||||||||||