Volleyball Box Score |
| Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Purcell, Elyssa | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Vaughn, Tempestt | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Gomez, Sam | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 15 | Golden, Caroline | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | |
| 17 | Baker, Haley | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 21 | Edo, Jodi | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Katchen, Maddy | 2 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Pratt, Alexis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Simovic, Jo | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Torres, Lexie | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |
| 22 | Mirarchi, Michelle | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 12 | 87 | .161 | 23 | 3 | 1 | 10 | 39 | 3 | 6 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 11 | Strong, Allie | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 18 | Barnhorst, Emmy | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Eckford, Monica | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 22 | Morriss, Sydney | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Janok, Lauren | 3 | 0 | 1 | 5 | -.200 | 22 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 24 | Buckingham, Cate | 3 | 9 | 4 | 25 | .200 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 1 | Oglivie, Ana | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Wortman, Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Lum, Nikki | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 15 | Horace, Courtney | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Sullivan, Lisa | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 50 | 20 | 116 | .259 | 47 | 10 | 9 | 3 | 47 | 1 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: West Point, N.Y. (Gillis Field House)
Date: Sept 1, 2018 Attend: 178 Time: 1:27 Referees: Tim Countryman, Hansen Leong, Peggy Stead |
||||||||||||||||||||||||||