Southeastern La. vs Hofstra (Aug 31, 2018)



 

Volleyball Box Score

 
Volleyball Box Score
Southeastern La. vs Hofstra
(Aug 31, 2018 at West Point, N.Y.)

   Southeastern La.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Purcell, Elyssa   3  4  3  12  .083  0  0  0  0  2  0  2  0  0 
8   Vaughn, Tempestt   3  2  1  5  .200  0  0  1  0  1  0  2  0  0 
9   Katchen, Maddy   2  1  3  11  -.182  0  1  0  0  1  0  0  0  0 
10  Gomez, Sam   3  7  2  12  .417  0  0  0  0  2  0  1  2  0 
17  Baker, Haley   3  0  0  0  .000  8  0  2  0  4  0  0  0  0 
21  Edo, Jodi   3  5  3  19  .105  0  0  0  0  0  0  1  1  0 
3   Caluda, Amanda   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Pratt, Alexis   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
14  Simovic, Jo   3  2  2  12  .000  0  0  0  0  1  0  0  0  0 
15  Golden, Caroline   2  2  2  11  .000  0  0  0  1  6  1  0  0  0 
16  Torres, Lexie   3  0  0  0  .000  1  0  1  3  8  0  0  0  0 
22  Mirarchi, Michelle   3  0  0  1  .000  10  1  1  0  3  0  0  0  1 
  Totals  3  23  16  83  .084  19  2  5  4  31  1  6  3  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  28  .143 
2  5  6  25  -.040 
3  9  5  30  .133 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southeastern La.   (0)  21  12  20     1-4, 0-0 SC  
Hofstra   (3)  25  25  25     4-1, 0-0 CAA  

   Hofstra      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Masciullo, Laura   3  6  2  11  .364  0  0  0  1  0  0  1  0  0 
3   Sydlik, Luisa   2  1  0  4  .250  26  1  2  0  4  0  0  0  1 
5   Bogoje, Doris   3  5  0  5  1.000  0  0  0  0  0  0  1  0  0 
7   Perez, Nanishka   1  1  1  3  .000  1  0  0  0  2  0  0  0  0 
9   Skinner, Aisha   3  13  3  25  .400  0  0  1  0  7  0  1  0  0 
10  Rucli, Michela   2  3  0  7  .429  0  0  0  0  1  1  0  0  0 
2   Martinovic, Ana   3  10  2  22  .364  1  0  2  1  4  0  0  1  0 
6   Krakovic, Dubravka   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
8   Truneckova, Eliska   1  3  0  6  .500  10  0  0  0  3  0  0  0  1 
15  Ortiz, Ivania   3  5  2  12  .250  0  0  2  0  8  0  0  1  0 
21  Appleton, Maddie   3  0  0  0  .000  4  2  1  0  9  0  0  0  0 
23  Denham, Caylie   2  0  0  0  .000  0  0  1  0  1  0  0  0  0 
24  Mathew, Sheryl   2  0  0  0  .000  0  0  2  0  0  0  0  0  0 
26  Russell, Hanna   2  2  2  6  .000  1  1  1  0  0  0  1  0  0 
  Totals  3  49  12  102  .363  43  4  12  2  39  1  4  2  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  5  33  .394 
2  15  0  31  .484 
3  16  7  38  .237 
    Site: West Point, N.Y. (Gillis Field House)
Date: Aug 31, 2018 Attend: 42 Time: 1:28
Referees: Greg Cwiekala, Hansen Leong, Gary Gagliano