Volleyball Box Score |
| Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Colwell, Kelly | 5 | 9 | 6 | 44 | .068 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 |
| 10 | O'Brien, Madison | 5 | 4 | 1 | 11 | .273 | 48 | 3 | 0 | 0 | 20 | 1 | 2 | 1 | 3 |
| 13 | Patillo, Megan | 5 | 11 | 6 | 23 | .217 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 15 | Davenport, Kayla | 5 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Vivens, Mikayla | 5 | 19 | 4 | 51 | .294 | 2 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 1 |
| 17 | Richey, Ashtyn | 5 | 10 | 11 | 28 | -.036 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Drapela, Catherine | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Copeland, Camie | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Dewyer, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Lewis, Hannah | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 9 | Collins, CiCi | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 34 | 187 | .160 | 58 | 7 | 10 | 3 | 86 | 1 | 14 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mueller, Katelyn | 5 | 8 | 7 | 35 | .029 | 3 | 0 | 0 | 3 | 16 | 0 | 3 | 0 | 0 |
| 7 | Walker, Lauren | 5 | 13 | 0 | 28 | .464 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 8 | Smith, Jacey | 5 | 12 | 4 | 42 | .190 | 1 | 0 | 7 | 1 | 11 | 0 | 0 | 0 | 0 |
| 11 | Bosse, Kendall | 5 | 4 | 0 | 14 | .286 | 38 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 2 |
| 14 | Sandercox, Marybeth | 5 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 19 | Shelstead, Kennedy | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 | Brown, Mikai | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 6 | Drever, Lillian | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 15 | Dobbins, Eighmy | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 18 | 166 | .199 | 45 | 3 | 8 | 7 | 79 | 1 | 18 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Natchitoches, La. (Prather Coliseum)
Date: Nov 16, 2018 Attend: Time: 2:01 Referees: Traci Belton, Richard Bleau, Paul Sullins |
||||||||||||||||||||||||||||||||||||