Volleyball Box Score |
| A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Felan,Angel | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Green,Madison | 4 | 10 | 4 | 24 | .250 | 44 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 |
| 7 | Simon,Chloe | 4 | 10 | 12 | 41 | -.049 | 2 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| 8 | Young,Rachel | 4 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Dumity,Sam | 4 | 6 | 1 | 21 | .238 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 17 | Carter,Julia | 4 | 20 | 0 | 33 | .606 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Filipiak,Kylie | 4 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| 9 | VanVelthooven,Eloise | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Buzhanski,Liza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Krenk,Jenna | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
| 13 | Payne,Kaylee | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 65 | 28 | 183 | .202 | 62 | 2 | 4 | 9 | 87 | 0 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Coleman, Haley | 4 | 10 | 3 | 33 | .212 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 1 |
| 4 | Redmond, Peyton | 4 | 6 | 3 | 33 | .091 | 1 | 2 | 0 | 1 | 14 | 0 | 2 | 0 | 0 |
| 5 | Hanna, Makenzee | 4 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| 7 | Torres, Marisabel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Daron, Danae | 4 | 15 | 1 | 31 | .452 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| 12 | Hollas, Ann | 4 | 10 | 1 | 23 | .391 | 20 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
| 10 | Brewer, McKenzie | 4 | 1 | 0 | 3 | .333 | 27 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 2 |
| 15 | Monaco, Sabrina | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 16 | Williams, Anyia | 4 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| Totals | 4 | 59 | 10 | 160 | .306 | 53 | 9 | 5 | 2 | 71 | 1 | 18 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Natchiotches, La. (Prather Coliseum)
Date: Nov 16, 2018 Attend: Time: 1:52 Referees: Richard Bleau, Angelle Simms, Joe Lind |
|||||||||||||||||||||||||||||||