Volleyball Box Score |
Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Besch, Skylar | 4 | 2 | 1 | 10 | .100 | 45 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
5 | Rogers, Reagan | 4 | 5 | 4 | 28 | .036 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 |
7 | Drake, Madeline | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
9 | Warren, Alexis | 4 | 11 | 7 | 49 | .082 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 |
14 | Lohmiller, Megan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 1 |
17 | Wood, Brooke | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
1 | Burleson, Channing | 4 | 0 | 1 | 3 | -.333 | 4 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 |
3 | Seaton, Kourtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Harris, Victoria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Brister, Hannah | 4 | 20 | 6 | 50 | .280 | 0 | 0 | 3 | 1 | 6 | 1 | 6 | 0 | 1 |
13 | Williams, Darria | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sutton, Cayman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 53 | 25 | 181 | .155 | 51 | 3 | 10 | 3 | 87 | 2 | 20 | 2 | 2 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Ward, Jaclyn | 4 | 4 | 0 | 13 | .308 | 40 | 1 | 0 | 0 | 15 | 1 | 2 | 1 | 0 | |
4 | Chausse, Breanne | 4 | 11 | 8 | 34 | .088 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
5 | Cunningham, Taylor | 4 | 21 | 7 | 57 | .246 | 3 | 0 | 0 | 0 | 22 | 1 | 4 | 1 | 0 | |
9 | Lewis, Ashley | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | |
10 | Sheaff, Caroline | 4 | 9 | 5 | 27 | .148 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
11 | Miller, Addison | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
2 | Traylor, Ashleigh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
3 | Martin, Amy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
6 | Kiley, Jordan | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
7 | Miles, Madilyn | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Smith, Elise | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
16 | Wallace, Madison | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 56 | 27 | 183 | .158 | 51 | 3 | 4 | 3 | 91 | 3 | 14 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Huntsville, Texas (Johnson Coliseum)
Date: Oct 20, 2018 Attend: 361 Time: 2:00 Referees: John Cline, Joe Lizama |
|||||||||||||||||||||||||||||||