Volleyball Box Score |
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ward, Jaclyn | 3 | 1 | 1 | 5 | .000 | 32 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 |
| 4 | Chausse, Breanne | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Cunningham, Taylor | 3 | 9 | 2 | 25 | .280 | 1 | 0 | 1 | 1 | 10 | 0 | 4 | 1 | 0 |
| 6 | Kiley, Jordan | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Miles, Madilyn | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gooch, Amanda | 3 | 9 | 2 | 16 | .438 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 2 | Traylor, Ashleigh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Littlefield,Courtney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheaff, Caroline | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miller, Addison | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 16 | Wallace, Madison | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 |
| Totals | 3 | 43 | 13 | 111 | .270 | 38 | 1 | 2 | 2 | 46 | 2 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Renner, Sarah | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Hash, Morgan | 2 | 2 | 5 | 12 | -.250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Meisheia, Griffin | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Stroud, Sydney | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 18 | Sillmon, Cierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lee, Crystal | 3 | 8 | 3 | 34 | .147 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 1 | Padgett, Kinkaid | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Sarsany, Allie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Ott, Madelyn | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eiken, Carley | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hadzic, Dzemila | 3 | 9 | 6 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Rantala, Anna | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Bandera, Lauren | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Chapman, Shae | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Totals | 3 | 32 | 26 | 124 | .048 | 30 | 2 | 1 | 1 | 43 | 5 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Atlanta, GA (GSU Sports Arena)
Date: Sep 07, 2018 Attend: 125 Time: 1:32 Referees: |
||||||||||||||||||||||||||