Volleyball Box Score |
| Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Feldmeth, Molly | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 7 | Kubinski, Annabelle | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| 8 | Matthews, Kayla | 3 | 16 | 7 | 53 | .170 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
| 10 | Adams, KJ | 2 | 1 | 1 | 7 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 16 | Moss, Kaira | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 20 | Gray, Kendall | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Redfield, Kayla | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 3 | DeFalco, Teagan | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Ahern, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Horton, Melody | 2 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Adams, Maria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Hagge, Sarah | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Fletcher, Meme | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 3 | 31 | 16 | 118 | .127 | 31 | 4 | 7 | 2 | 48 | 1 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ward, Jaclyn | 3 | 7 | 2 | 16 | .312 | 34 | 0 | 2 | 0 | 5 | 1 | 4 | 1 | 0 |
| 2 | Traylor, Ashleigh | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Cunningham, Taylor | 3 | 4 | 5 | 17 | -.059 | 2 | 0 | 3 | 2 | 8 | 0 | 6 | 0 | 0 |
| 6 | Kiley, Jordan | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Lewis, Ashley | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | Miller, Addison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Martin, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chausse, Breanne | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Sheaff, Caroline | 2 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Gooch, Amanda | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Wallace, Madison | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 13 | 110 | .291 | 45 | 2 | 10 | 4 | 57 | 1 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Arlington, Texas (College Park Center)
Date: Sep 15, 2018 Attend: Time: 1:24 Referees: Joseph Lizama, April Fricke |
||||||||||||||||||||||||||