Volleyball Box Score |
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ward, Jaclyn | 3 | 3 | 1 | 12 | .167 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | Chausse, Breanne | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Cunningham, Taylor | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 |
| 6 | Kiley, Jordan | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gooch, Amanda | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Wallace, Madison | 3 | 1 | 7 | 15 | -.400 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2 | Traylor, Ashleigh | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Martin, Amy | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Miles, Madilyn | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Littlefield,Courtney | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lewis, Ashley | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sheaff, Caroline | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miller, Addison | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Smith, Elise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 20 | 100 | .030 | 22 | 0 | 2 | 6 | 34 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Leah Mulkey | 3 | 2 | 2 | 13 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 3 | Jordan Fate | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Nicole Purcell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Emily Stroup | 3 | 12 | 1 | 25 | .440 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 15 | Aubrey Sultemeier | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Nayo Warnell | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 1 | Lauren Bars | 3 | 5 | 0 | 8 | .625 | 19 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 |
| 4 | Delaney Gallagher | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barrett Guttell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Wernentin | 3 | 13 | 3 | 26 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Audrey Fischer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Avery Bugg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 7 | 98 | .388 | 43 | 6 | 4 | 0 | 46 | 5 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Atlanta, GA (GSU Sports Arena)
Date: Sep 08, 2018 Attend: 100 Time: 1:13 Referees: |
||||||||||||||||||||||||||