Volleyball Box Score |
Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | WALKER, Chenelle | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
7 | IRVINE, Abby | 5 | 2 | 0 | 3 | .667 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
12 | DUNCAN, Megan | 5 | 11 | 13 | 54 | -.037 | 1 | 1 | 4 | 3 | 18 | 0 | 4 | 0 | 0 |
13 | PERTENS, Silvia | 5 | 8 | 6 | 28 | .071 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 |
16 | HAYWOOD, Kendall | 5 | 11 | 2 | 18 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 1 | 0 |
19 | ZELAYA, Gabi | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | KARSTEN, Claire | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
3 | GILES, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | KARBO, Karbo | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
9 | SQUIER, Faith | 5 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
10 | WEIXELMAN, Kayla | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
11 | KREBS, Katie | 5 | 0 | 0 | 1 | .000 | 25 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
15 | CHEATUM, Alexis | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | RUSSELL, Jordan | 4 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
20 | NAPOLEON, Kylie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 5 | 60 | 36 | 191 | .126 | 55 | 2 | 10 | 3 | 81 | 6 | 18 | 5 | 2 | |
TOTAL TEAM BLOCKS: 15.0 |
|
|
Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ward, Jaclyn | 5 | 2 | 0 | 3 | .667 | 25 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 |
2 | Traylor, Ashleigh | 5 | 1 | 4 | 7 | -.429 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
5 | Cunningham, Taylor | 5 | 17 | 6 | 43 | .256 | 0 | 0 | 1 | 1 | 16 | 1 | 3 | 0 | 0 |
9 | Lewis, Ashley | 5 | 5 | 4 | 26 | .038 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
10 | Sheaff, Caroline | 5 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
16 | Wallace, Madison | 5 | 4 | 3 | 13 | .077 | 0 | 2 | 3 | 0 | 14 | 0 | 5 | 0 | 0 |
3 | Martin, Amy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Chausse, Breanne | 5 | 12 | 2 | 32 | .312 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
6 | Kiley, Jordan | 3 | 0 | 3 | 13 | -.231 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
7 | Miles, Madilyn | 5 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
11 | Miller, Addison | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
15 | Gooch, Amanda | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 5 | 54 | 25 | 176 | .165 | 51 | 3 | 8 | 2 | 81 | 2 | 18 | 3 | 2 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Lafayette, La. (Earl K. Long Gym)
Date: Aug 31, 2018 Attend: 96 Time: 2:39 Referees: Donalda Abadie, David Dufrene |
||||||||||||||||||||||||||||||||||||