Volleyball Box Score |
A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Filipiak,Kylie | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Green,Madison | 3 | 5 | 2 | 14 | .214 | 30 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
7 | Simon,Chloe | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
8 | Young,Rachel | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Krenk,Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
14 | Dumity,Sam | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
2 | Felan,Angel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
9 | VanVelthooven,Eloise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Buzhanski,Liza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Coates,Mackenzie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | Payne,Kaylee | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
15 | lyons,Jenna | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Carter,Julia | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | |
18 | Valigura,Kayla | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 39 | 22 | 108 | .157 | 36 | 2 | 9 | 7 | 41 | 1 | 2 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Redmond, Peyton | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
2 | Coleman, Haley | 3 | 5 | 1 | 21 | .190 | 1 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
5 | Hanna, Makenzee | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
9 | Daron, Danae | 3 | 12 | 2 | 15 | .667 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
12 | Hollas, Ann | 3 | 2 | 2 | 12 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | |
16 | Williams, Anyia | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
7 | Torres, Marisabel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Dean, Margaret | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Brewer, McKenzie | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
13 | Williams, Xariah | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Monaco, Sabrina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
Team | 1 | |||||||||||||||
Totals | 3 | 35 | 8 | 90 | .300 | 32 | 7 | 5 | 2 | 36 | 2 | 18 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Nacogdoches, Texas (Shelton Gym)
Date: Sep 29, 2018 Attend: 301 Time: 1:07 Referees: Janna Ter Molen, David Goss, Courtney Schade |
||||||||||||||||||||||||||