Volleyball Box Score |
Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Abryanna Cannon | 4 | 16 | 5 | 34 | .324 | 0 | 1 | 1 | 1 | 12 | 0 | 4 | 0 | 0 |
8 | Kiara McNulty | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
13 | Olivia Viscuso | 4 | 4 | 0 | 6 | .667 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 |
16 | Ella Grbac | 4 | 16 | 8 | 35 | .229 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Hanna Lesiak | 4 | 5 | 6 | 28 | -.036 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
20 | Alana Walker | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
1 | Michelle Lee | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
9 | Sarah Johnson | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
11 | Britt Bommer | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
18 | Nia Robinson | 4 | 15 | 1 | 25 | .560 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 4 | 62 | 23 | 147 | .265 | 59 | 9 | 11 | 1 | 64 | 1 | 18 | 1 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Redmond, Peyton | 4 | 7 | 6 | 33 | .030 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | |
2 | Coleman, Haley | 4 | 12 | 3 | 29 | .310 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | |
5 | Hanna, Makenzee | 4 | 12 | 2 | 26 | .385 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | |
9 | Daron, Danae | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
12 | Hollas, Ann | 4 | 3 | 2 | 13 | .077 | 23 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | |
16 | Williams, Anyia | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
7 | Torres, Marisabel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Dean, Margaret | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Brewer, McKenzie | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | |
13 | Williams, Xariah | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Monaco, Sabrina | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
20 | Evans, Corin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team | 5 | |||||||||||||||
Totals | 4 | 47 | 19 | 137 | .204 | 44 | 1 | 6 | 9 | 51 | 2 | 10 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Hamilton, NY (Cotterell Court)
Date: Sep 01, 2018 Attend: 232 Time: 1:55 Referees: Don Miller, Laura Nelson |
|||||||||||||||||||||||||||||||