Volleyball Box Score |
McNeese | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Lewis, Ebony | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Sharrock, Caitlin | 2 | 0 | 0 | 3 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Lippert, Allison | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
11 | Aguilera, Alexandra | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
12 | Nelms, Keegan | 3 | 4 | 6 | 28 | -.071 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
24 | Havel, Paige | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
3 | Franklin, Amari | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | McGownd, Angela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
9 | Schneider, Haley | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
10 | Elliott, Katelyn | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Kelly, Avery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 15 | 15 | 85 | .000 | 14 | 2 | 6 | 6 | 30 | 1 | 12 | 2 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Besch, Skylar | 3 | 8 | 0 | 13 | .615 | 35 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Rogers, Reagan | 3 | 10 | 8 | 32 | .062 | 3 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 0 |
7 | Drake, Madeline | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
9 | Warren, Alexis | 3 | 9 | 5 | 20 | .200 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 1 |
11 | Brister, Hannah | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wood, Brooke | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
1 | Burleson, Channing | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 |
14 | Lohmiller, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
15 | Bean, Aiyana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sutton, Cayman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 47 | 16 | 101 | .307 | 45 | 6 | 14 | 2 | 48 | 2 | 6 | 1 | 3 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Natchitoches, La. (Prather Coliseum)
Date: Oct 11, 2018 Attend: 189 Time: 1:05 Referees: Tammy Lee, Elias Hernandez, Jami LeBlanc |
||||||||||||||||||||||||||