Volleyball Box Score |
Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Tippett, Haley | 4 | 14 | 7 | 41 | .171 | 0 | 0 | 1 | 4 | 10 | 0 | 3 | 0 | 0 | |
3 | Allen, Savanah | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
7 | Mitchell, Amari | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | |
8 | Jefferis, Rayna | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
9 | Waddington, Bailey | 4 | 0 | 0 | 1 | .000 | 43 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
10 | Dunn, Kellen | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
2 | Doss, Emily | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | |
4 | Dimon, Amanda | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
5 | Anderson, Samantha | 4 | 15 | 4 | 38 | .289 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
17 | Harry, Abbie | 1 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 54 | 17 | 133 | .278 | 50 | 2 | 8 | 8 | 63 | 1 | 16 | 4 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Rogers, Reagan | 4 | 15 | 8 | 45 | .156 | 0 | 5 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
7 | Drake, Madeline | 4 | 4 | 1 | 13 | .231 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | |
11 | Brister, Hannah | 4 | 10 | 9 | 36 | .028 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | |
13 | Williams, Darria | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
17 | Wood, Brooke | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
18 | Sutton, Cayman | 3 | 2 | 0 | 4 | .500 | 22 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | |
1 | Burleson, Channing | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | |
2 | Besch, Skylar | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
3 | Seaton, Kourtney | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | Fouts, Charli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Warren, Alexis | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Lohmiller, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 44 | 23 | 136 | .154 | 41 | 8 | 10 | 2 | 56 | 1 | 12 | 1 | 3 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Natchitoches, La. (Prather Coliseum)
Date: Oct 04, 2018 Attend: 225 Time: 1:43 Referees: Rachael Stringer, Ron Stahl, Jami LeBlanc |
|||||||||||||||||||||||||||||||