Volleyball Box Score |
Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Rogers, Reagan | 4 | 11 | 5 | 34 | .176 | 2 | 0 | 2 | 3 | 15 | 0 | 1 | 0 | 0 | |
7 | Drake, Madeline | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
9 | Warren, Alexis | 4 | 12 | 2 | 35 | .286 | 2 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | |
11 | Brister, Hannah | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
17 | Wood, Brooke | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | |
18 | Sutton, Cayman | 4 | 4 | 3 | 11 | .091 | 38 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
1 | Burleson, Channing | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
8 | Fouts, Charli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Williams, Darria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Lohmiller, Megan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 47 | 20 | 145 | .186 | 44 | 1 | 10 | 8 | 67 | 2 | 14 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Palmer, Brookah | 4 | 5 | 4 | 11 | .091 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
6 | Austin-Roark, London | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
9 | Hans, Hollann | 4 | 21 | 10 | 55 | .200 | 1 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 |
10 | Patterson, Makena | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
13 | Fields, Allison | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
18 | Conner, Camille | 4 | 4 | 0 | 9 | .444 | 46 | 3 | 1 | 0 | 10 | 1 | 1 | 0 | 0 |
1 | Sanders, Samantha | 4 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
5 | Voss, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Douglas, Maddie | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
11 | Houser, Amy | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
21 | Slocum, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 57 | 23 | 159 | .214 | 52 | 8 | 14 | 1 | 64 | 3 | 6 | 2 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: McCasland FieldHouse (Norman, Okla.)
Date: Sep 15, 2018 Attend: 125 Time: 2:03 Referees: Dan Houser, Mary Blalock, Harold Brooks |
|||||||||||||||||||||||||||||||