Northwestern State vs RADFORD (08/31/18)



 

Volleyball Box Score

 
Volleyball Box Score
Northwestern State vs RADFORD
(08/31/18 at Cape Girardeau, Mo.)

   Northwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Besch, Skylar   4  6  2  9  .444  35  1  0  1  6  0  3  0  0 
5   Rogers, Reagan   4  15  5  49  .204  1  0  4  1  11  1  1  0  0 
7   Drake, Madeline   4  12  4  24  .333  0  1  1  0  4  0  4  0  0 
9   Warren, Alexis   4  10  1  25  .360  1  3  2  0  8  0  1  0  0 
11  Brister, Hannah   4  5  4  20  .050  0  0  0  0  2  0  3  0  0 
17  Wood, Brooke   4  2  1  7  .143  0  0  0  0  0  0  4  0  0 
1   Burleson, Channing   4  0  0  0  .000  6  1  1  1  13  0  0  0  0 
3   Seaton, Kourtney   1  0  0  0  .000  1  0  0  0  1  0  0  0  0 
8   Fouts, Charli   4  0  0  0  .000  0  2  0  0  1  0  0  0  0 
12  Wristen, Kathryn   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Lohmiller, Megan   4  0  0  0  .000  1  0  2  0  6  0  0  0  0 
15  Bean, Aiyana   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Potter, Bryce   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  Sutton, Cayman   2  0  0  1  .000  1  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  4  50  17  135  .244  46  8  10  5  52  1  16  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  27  .333 
2  12  4  33  .242 
3  11  4  41  .171 
4  14  5  34  .265 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Northwestern State   (3)  25  25  17  25     2-2  
RADFORD   (1)  22  23  25  19     3-1  

   RADFORD      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   O'NEAL, Taylor   3  3  3  8  .000  0  1  0  1  3  0  1  0  0 
3   KLEESPIES, Haley   4  3  1  5  .400  39  1  0  0  11  0  1  0  0 
5   GONZALEZ, Valerie   4  10  4  38  .158  2  0  1  1  4  0  3  0  0 
8   ROUSSEAU, Amaya   4  10  2  13  .615  0  0  1  1  2  0  1  0  0 
9   MCKNIGHT, Mallory   4  9  2  22  .318  0  0  0  0  3  0  4  1  0 
19  NEAST, Stephanie   4  7  5  22  .091  0  0  0  0  6  0  1  0  0 
1   TUXFORD, Kylie   4  6  3  15  .200  0  0  0  0  0  0  0  0  0 
7   COOMES, Jordan   4  1  2  3  -.333  4  1  2  0  8  0  1  0  0 
11  CARRUTH, Alyssa   4  0  0  1  .000  1  2  0  1  7  0  0  0  0 
13  REITZ, Samantha   1  0  0  1  .000  1  0  0  0  0  0  0  0  0 
17  HETHERINGTON, Erin   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
18  GREEN, Grace   4  0  1  2  -.500  1  0  1  0  17  0  0  0  0 
   TEAM                           4                   
  Totals  4  49  23  130  .200  48  5  5  8  62  0  12  2  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  24  .375 
2  11  9  34  .059 
3  13  3  37  .270 
4  12  7  35  .143 
    Site: Cape Girardeau, Mo. (Houck Field House)
Date: 08/31/18 Attend: 75 Time: 1:37
Referees: Timothy Neels, Art Bowden