Volleyball Box Score |
ULM | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Wood, Taylor | 5 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
4 | Jenkins, Tara | 5 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
6 | Blasingame, Kate | 5 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | |
11 | Appleman, Lauren | 5 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
13 | Griffith, Catherine | 5 | 12 | 2 | 27 | .370 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
18 | Wilkerson, Karlee | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
5 | Schaffer, Albany | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
8 | McKay, Katie | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
9 | Thiede, McKinley | 5 | 0 | 0 | 0 | .000 | 14 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
14 | Woods, Sarah | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | |
15 | Worley, Mikaela | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Assaley, Cali | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 38 | 16 | 125 | .176 | 36 | 6 | 4 | 10 | 52 | 2 | 10 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Besch, Skylar | 5 | 2 | 1 | 4 | .250 | 54 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
5 | Rogers, Reagan | 5 | 21 | 4 | 46 | .370 | 2 | 0 | 2 | 3 | 10 | 0 | 2 | 0 | 0 |
7 | Drake, Madeline | 5 | 14 | 3 | 24 | .458 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
9 | Warren, Alexis | 1 | 0 | 5 | 10 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Brister, Hannah | 5 | 14 | 8 | 36 | .167 | 1 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
17 | Wood, Brooke | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
1 | Burleson, Channing | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
3 | Seaton, Kourtney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fouts, Charli | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Williams, Darria | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
14 | Lohmiller, Megan | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
Totals | 5 | 63 | 24 | 143 | .273 | 58 | 10 | 9 | 6 | 63 | 2 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Cape Girardeau, Mo. (Houck Field House)
Date: 08/31/18 Attend: 122 Time: 1:41 Referees: Scott Mertens, Art Bowden |
||||||||||||||||||||||||||||||||||||