Volleyball Box Score |
Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Olivarez, Jennifer | 3 | 1 | 4 | 18 | -.167 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 |
2 | Hill, Brieanna | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Iwunze, Kimberly | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
8 | Burras, Aaliyah | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Carpenter, Heidi | 3 | 5 | 7 | 20 | -.100 | 8 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 1 |
13 | Frederick, Lydia | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Perry, Alexa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
5 | Lockhart, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Piper, Jade | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Gauthreaux, Emily | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Venable, Emily | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
18 | Lowe, Maddie | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 24 | 26 | 104 | -.019 | 21 | 2 | 13 | 5 | 40 | 0 | 6 | 2 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Bowling Green | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | MARCINIAK, Isabelle | 3 | 1 | 0 | 2 | .500 | 16 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
9 | KANAGIN, Celena | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KIDWELL, Katie | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
18 | ASKIN, Jacqueline | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
19 | HABERLAND, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | BRANDEWIE, Madeline | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
2 | SHAW, Kerstie | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | COX, Ryann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | HOLLY, Jessi | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | SEIMET, Kallie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
7 | KOVACIC, Isabel | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | LAUBE, Hanna | 1 | 1 | 0 | 2 | .500 | 8 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
11 | MEYER, Katelyn | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | IACOBELLI, Paulina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
14 | KATANIC, Nikolija | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
15 | WALZ, Julia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 30 | 11 | 86 | .221 | 27 | 5 | 15 | 2 | 46 | 3 | 16 | 0 | 2 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Bowling Green, Ohio (Stroh Center)
Date: Sep 15, 2018 Attend: 775 Time: 1:17 Referees: Josh Hall, Jacob Bush |
||||||||||||||||||||||||||