Nicholls vs Marist (Sep 14, 2018)



 

Volleyball Box Score

 
Volleyball Box Score
Nicholls vs Marist
(Sep 14, 2018 at Bowling Green, Ohio)

   Nicholls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Olivarez, Jennifer   2  0  0  2  .000  0  0  0  4  1  0  0  0  0 
2   Hill, Brieanna   3  3  4  23  -.043  0  0  0  0  2  1  1  0  0 
7   Iwunze, Kimberly   3  2  0  7  .286  0  0  0  0  0  1  2  1  0 
8   Burras, Aaliyah   3  0  1  11  -.091  0  1  3  0  3  2  2  0  0 
10  Carpenter, Heidi   3  9  5  25  .160  9  2  0  4  7  0  0  0  0 
13  Frederick, Lydia   3  2  0  4  .500  0  0  0  0  1  0  1  0  0 
3   Perry, Alexa   3  0  0  0  .000  1  0  1  0  13  0  0  0  0 
5   Lockhart, Kylie   2  0  0  0  .000  0  0  2  0  6  0  0  0  0 
6   Piper, Jade   3  0  2  3  -.667  9  0  1  0  5  0  0  0  0 
9   Gauthreaux, Emily   3  5  1  24  .167  0  0  0  1  2  0  2  0  0 
14  Venable, Emily   3  0  0  1  .000  2  1  2  1  16  0  0  0  0 
18  Lowe, Maddie   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
19  Swann, Sydney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  21  14  103  .068  21  4  9  10  56  4  8  1  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  6  31  .000 
2  8  3  40  .125 
3  7  5  32  .062 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nicholls   (0)  11  24  20     2-10  
Marist   (3)  25  26  25     6  

   Marist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Gorman, Jocelyn   3  2  4  7  -.286  27  1  1  0  12  0  3  0  0 
7   SCHANK, Sarah   3  1  1  8  .000  0  0  3  1  7  0  0  0  1 
9   VanDerBiezen, Taylor  3  10  1  16  .562  0  3  1  1  2  0  3  0  0 
10  Waide, Lauren   3  6  3  24  .125  0  0  0  0  2  0  2  0  0 
16  Stone, Stephanie   3  7  1  13  .462  0  0  0  0  0  2  2  1  0 
17  O'Brien, Mackenzie   3  16  6  43  .233  1  2  3  0  9  0  0  0  0 
2   JACOBS, Jayden   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
3   Fox, McKinley   3  0  0  0  .000  0  4  1  0  2  0  0  0  0 
5   DeSerpa, Nikki   3  0  0  0  .000  6  0  0  1  25  0  0  0  0 
11  Harrison, Skylar   2  0  2  9  -.222  0  0  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  42  18  120  .200  34  10  9  4  61  2  10  1  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  39  .256 
2  15  8  48  .146 
3  13  6  33  .212 
    Site: Bowling Green, Ohio (Stroh center)
Date: Sep 14, 2018 Attend: 184 Time: 1:24
Referees: Anthony Hines, Josh Hall