Volleyball Box Score |
Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Olivarez, Jennifer | 4 | 9 | 5 | 29 | .138 | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 |
2 | Hill, Brieanna | 4 | 12 | 4 | 39 | .205 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Iwunze, Kimberly | 4 | 5 | 6 | 24 | -.042 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
8 | Burras, Aaliyah | 4 | 5 | 4 | 13 | .077 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
10 | Carpenter, Heidi | 4 | 11 | 10 | 33 | .030 | 25 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 |
13 | Frederick, Lydia | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
3 | Perry, Alexa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
5 | Lockhart, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Piper, Jade | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Gauthreaux, Emily | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Venable, Emily | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
15 | Jones, Katie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Lowe, Maddie | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Swann, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 4 | 47 | 32 | 165 | .091 | 47 | 0 | 7 | 2 | 88 | 2 | 8 | 2 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
IUPUI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | GIBSON, Maggie | 4 | 11 | 7 | 43 | .093 | 16 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 1 |
6 | WRIGHT, McKayla | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | SCHLECHTE, Rebecca | 4 | 1 | 0 | 2 | .500 | 25 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
10 | SCOTT, Elizabeth | 4 | 13 | 2 | 42 | .262 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
11 | HOFFMAN, Haley | 4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
17 | NORFLEET, Shakana | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | HICKEY, Rachel | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
4 | GASKILL, Elli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | OEHLBERG, Hannah | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
9 | SCHUENEMANN, Rhianno | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 |
12 | JOHNSON, Kaitlyn | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
13 | DEAN, Maddie | 4 | 9 | 2 | 15 | .467 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
Totals | 4 | 55 | 20 | 173 | .202 | 51 | 2 | 9 | 0 | 73 | 2 | 12 | 3 | 3 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Bowling Green, Ohio (Stroh Center)
Date: Sep 14, 2018 Attend: 230 Time: 1:58 Referees: Terry Miller, Sandee Lauer |
|||||||||||||||||||||||||||||||