Volleyball Box Score |
| Pepperdine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | FROHLING, Hannah | 1 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DYER, Heidi | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | BALLO, Rosie | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | SCULLY, Shannon | 2 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 12 | WYLIE, Tarah | 3 | 9 | 1 | 15 | .533 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 17 | DYER, Lily | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | SATO, Blossom | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | FARR, Jaiden | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 6 | SHIELDS, Madison | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | AKASON, Taylor | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | LISHMAN, Hana | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 13 | DIBONA, Julie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | AHRENS, Rachel | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 10 | 85 | .306 | 34 | 7 | 9 | 1 | 43 | 0 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Olivarez, Jennifer | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Hill, Brieanna | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Perry, Alexa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Iwunze, Kimberly | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Burras, Aaliyah | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | |
| 10 | Carpenter, Heidi | 3 | 2 | 4 | 16 | -.125 | 11 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | |
| 5 | Lockhart, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Piper, Jade | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Gauthreaux, Emily | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Venable, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 15 | Jones, Katie | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Swann, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 21 | 19 | 93 | .022 | 20 | 1 | 11 | 7 | 31 | 2 | 8 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: College Station, TX (Reed Arena)
Date: Sep 07, 2018 Attend: Time: 1:06 Referees: Mike Hamilton, Kevin Wendelboe, Chad Whitacre Texas A&M Invitational |
||||||||||||||||||||||||||