McNeese vs Austin Peay (Sep 14, 2018)



 

Volleyball Box Score

 
Volleyball Box Score
McNeese vs Austin Peay
(Sep 14, 2018 at Houston, Texas)

   McNeese      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Sharrock, Caitlin   4  5  0  14  .357  30  1  2  0  6  0  2  0  0 
7   Lippert, Allison   4  1  3  11  -.182  0  0  2  0  1  1  3  0  0 
9   Schneider, Haley   4  0  0  0  .000  1  1  0  0  9  0  0  0  0 
10  Elliott, Katelyn   4  10  2  39  .205  0  0  0  0  3  0  0  0  0 
12  Nelms, Keegan   4  11  4  34  .206  4  0  0  4  4  0  0  0  0 
24  Havel, Paige   4  6  3  15  .200  0  0  0  0  0  1  2  0  0 
2   Lewis, Ebony   4  3  1  9  .222  0  0  0  0  4  0  5  0  0 
8   McGownd, Angela   4  1  0  3  .333  0  0  1  2  13  0  0  0  0 
11  Aguilera, Alexandra   4  0  0  1  .000  0  0  0  0  5  0  0  0  0 
13  Fontenot, Madison   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
23  Addvensky, Jessica   1  1  0  2  .500  0  0  1  0  0  0  2  0  0 
   TEAM                           1                   
  Totals  4  38  13  128  .195  35  2  6  7  45  2  14  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  35  .200 
2  9  5  36  .111 
3  12  0  30  .400 
4  6  4  27  .074 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
McNeese   (1)  18  15  25  17     1-11  
Austin Peay   (3)  25  25  16  25     10-1  

   Austin Peay      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   CARGER, Logan   4  5  3  18  .111  1  0  0  0  4  1  1  0  0 
3   MOORE, Brooke   4  21  9  46  .261  4  2  1  0  15  0  2  0  0 
10  PANNING, Jenna   4  9  1  18  .444  1  0  0  0  1  0  1  0  0 
12  TAFF, Kaylee   4  9  2  22  .318  1  0  1  0  2  0  3  0  0 
13  GABLE, Cecily   2  6  2  10  .400  0  0  0  0  0  0  0  0  0 
29  STUCKER, Kristen   4  7  1  11  .545  46  0  4  0  0  1  1  0  1 
4   STITT, Chloe   2  8  5  19  .158  0  0  1  1  6  0  0  0  0 
7   GERIG, Ginny   4  0  1  1  -1.000  3  4  1  0  15  0  0  0  0 
9   KINLEY, Jaymeson   4  0  0  0  .000  3  1  2  0  12  0  0  0  0 
18  WAITE, Caroline   1  0  0  1  .000  3  0  0  0  2  0  0  0  0 
23  KORFHAGE, Nina   3  0  0  0  .000  0  0  0  1  8  0  0  0  0 
  Totals  4  65  24  146  .281  62  7  10  2  65  2  8  0  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  38  .368 
2  18  2  33  .485 
3  13  11  40  .050 
4  16  7  35  .257 
    Site: Houston, Texas (Tudor Fieldhouse)
Date: Sep 14, 2018 Attend: 362 Time: 1:30
Referees: Ted Lopez, Eric Sanders