Volleyball Box Score |
| McNeese | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lewis, Ebony | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Ickes, Emilie | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| 7 | Lippert, Allison | 4 | 8 | 3 | 30 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Aguilera, Alexandra | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
| 12 | Nelms, Keegan | 4 | 10 | 7 | 44 | .068 | 0 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 |
| 24 | Havel, Paige | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Sharrock, Caitlin | 4 | 2 | 0 | 2 | 1.000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 8 | McGownd, Angela | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 9 | Schneider, Haley | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Elliott, Katelyn | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 4 | 42 | 20 | 151 | .146 | 39 | 3 | 6 | 8 | 59 | 0 | 12 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Ruddins, Lindsey | 4 | 18 | 6 | 53 | .226 | 0 | 1 | 1 | 2 | 9 | 1 | 2 | 0 | 1 |
| 10 | Lovenberg, Olivia | 4 | 0 | 0 | 2 | .000 | 54 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 11 | Robinson, Charlie | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 12 | Lewis, Megan | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | Omwanghe, Nicole | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Glasker, Torre | 4 | 12 | 5 | 30 | .233 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 1 | Fleck, Zoe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Petrachi, Emilia | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 0 |
| 18 | Hasselmann, Annie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Rottman, Lexi | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jimenez, Kobie | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 19 | 150 | .267 | 58 | 8 | 7 | 3 | 79 | 1 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Denver, Colo. (Hamilton Gymnasium)
Date: Sep 01, 2018 Attend: 98 Time: 1:41 Referees: Steve Archia, Kim Renquist |
|||||||||||||||||||||||||||||||