Volleyball Box Score |
Loyola-Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Van Grinsven, Elle | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Kocken, Heather | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
6 | Gresham, Morgan | 4 | 9 | 4 | 23 | .217 | 1 | 1 | 1 | 4 | 7 | 0 | 3 | 0 | 2 |
9 | Maciagowski, Gabi | 4 | 12 | 5 | 25 | .280 | 1 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 |
12 | Wolf, Delilah | 4 | 5 | 0 | 9 | .556 | 40 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 |
14 | Spieker, Quinn | 4 | 10 | 1 | 20 | .450 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
1 | Nunez, Alex | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
2 | Alden, Lexi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hodkiewicz, Victoria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Whittingham, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hoffman, Haley | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
16 | Caprini, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
Totals | 4 | 53 | 20 | 127 | .260 | 48 | 7 | 7 | 7 | 52 | 3 | 20 | 0 | 4 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
McNeese | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Lewis, Ebony | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
7 | Lippert, Allison | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | |
10 | Elliott, Katelyn | 4 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
11 | Aguilera, Alexandra | 4 | 1 | 0 | 1 | 1.000 | 23 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
12 | Nelms, Keegan | 4 | 6 | 7 | 31 | -.032 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | |
24 | Havel, Paige | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
6 | Sharrock, Caitlin | 4 | 1 | 0 | 2 | .500 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
8 | McGownd, Angela | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
9 | Schneider, Haley | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
13 | Fontenot, Madison | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
25 | Glueck, Kendall | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 48 | 25 | 133 | .173 | 46 | 7 | 9 | 7 | 51 | 0 | 14 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Birmingham, Ala. (Pete Hanna Center)
Date: Aug 25, 2018 Attend: 123 Time: 1:44 Referees: Joel Simmons, Tyler Adams |
|||||||||||||||||||||||||||||||