McNeese vs Kennesaw State (Aug 24, 2018)



 

Volleyball Box Score

 
Volleyball Box Score
McNeese vs Kennesaw State
(Aug 24, 2018 at Birmingham, Ala.)

   McNeese      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Lewis, Ebony   3  9  4  20  .250  0  0  0  0  2  0  1  0  0 
7   Lippert, Allison   3  7  2  13  .385  0  0  3  0  2  0  2  0  0 
10  Elliott, Katelyn   3  5  2  23  .130  0  0  0  0  2  0  1  0  0 
11  Aguilera, Alexandra   3  0  0  1  .000  15  1  2  0  9  0  0  0  0 
12  Nelms, Keegan   3  3  1  15  .133  0  0  2  5  4  0  0  0  0 
24  Havel, Paige   3  3  2  9  .111  0  0  0  0  1  0  2  0  1 
6   Sharrock, Caitlin   3  0  0  2  .000  9  0  2  0  4  0  0  0  0 
8   McGownd, Angela   3  0  0  0  .000  1  0  2  2  13  0  0  0  0 
13  Fontenot, Madison   3  0  0  1  .000  0  1  3  1  2  0  0  0  0 
25  Glueck, Kendall   3  3  0  8  .375  0  0  0  0  1  0  2  0  0 
   TEAM                           2                   
  Totals  3  30  11  92  .207  25  2  14  10  40  0  8  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  2  20  .100 
2  14  4  41  .244 
3  12  5  31  .226 
   
SET SCORES  1  2  3     TEAM RECORDS 
McNeese   (0)  14  20  19     0-2  
Kennesaw State   (3)  25  25  25     2-0  

   Kennesaw State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   BECERRA, Bri   3  0  0  0  .000  1  1  1  1  7  0  0  0  0 
2   BROADWATER, Lexi   3  0  0  3  .000  32  0  1  0  8  0  0  0  0 
5   JOHNSON, Madeline   2  3  0  7  .429  0  0  0  0  0  0  2  0  0 
8   JONES, Maddie   3  9  2  28  .250  1  1  3  0  6  0  1  0  0 
13  CHASTANG, Lauren   3  9  2  23  .304  0  4  2  0  3  0  1  0  0 
16  ENGELBRECHT, Liesl   3  8  2  14  .429  0  3  2  0  1  0  2  0  0 
4   MORRIS, Kaylee   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   COHEN, Jessie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   BROWN, Jasmine   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   SHELTON, Sydni   3  6  1  11  .455  0  0  0  0  0  0  2  0  0 
10  SUTPHIN, Quin   2  3  1  5  .400  0  0  0  0  0  0  0  0  0 
11  CROCKER, Katie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  BALLOU, Dani   1  1  1  2  .000  0  0  0  0  0  0  0  0  0 
15  RADILLO, Karla   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
17  GROOVER, Karlee   3  0  0  0  .000  1  1  3  0  12  0  0  0  0 
   TEAM                           1                   
  Totals  3  39  9  93  .323  35  10  12  2  40  0  8  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  27  .444 
2  15  4  36  .306 
3  9  2  30  .233 
    Site: Birmingham, Ala. (Pete Hanna Center)
Date: Aug 24, 2018 Attend: 127 Time: 1:09
Referees: