Volleyball Box Score |
Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kendall Kilchrist | 5 | 0 | 0 | 3 | .000 | 40 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | |
5 | Bethany Clapp | 5 | 13 | 11 | 48 | .042 | 0 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | |
6 | Autumn Lockley | 5 | 17 | 5 | 43 | .279 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | |
7 | Julia Monday | 5 | 12 | 6 | 26 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
16 | Carissa McGarity | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
24 | Maddie Slaughter | 5 | 6 | 2 | 20 | .200 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | |
2 | Chloe Patton | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
4 | Madelynn Miller | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 4 | 39 | 0 | 0 | 0 | 0 | |
10 | Emily Perez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Cameron Taylor | 4 | 1 | 0 | 4 | .250 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
14 | Allison Waits | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Alyssa Carlin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
32 | Imani Stewart | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 53 | 27 | 161 | .161 | 51 | 5 | 12 | 9 | 70 | 1 | 20 | 0 | 6 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Allen, Jada | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | O'Brien, Madison | 5 | 4 | 1 | 9 | .333 | 34 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 3 |
13 | Patillo, Megan | 5 | 13 | 7 | 30 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
15 | Davenport, Kayla | 5 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
16 | Vivens, Mikayla | 5 | 15 | 5 | 49 | .204 | 0 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 1 |
17 | Richey, Ashtyn | 5 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
1 | Colwell, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drapela, Catherine | 4 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Copeland, Camie | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
6 | Lewis, Hannah | 5 | 0 | 1 | 2 | -.500 | 6 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 |
9 | Collins, CiCi | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
Totals | 5 | 52 | 29 | 157 | .146 | 45 | 9 | 7 | 5 | 71 | 2 | 16 | 0 | 4 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Houston, Texas (Sharp Gym)
Date: Oct 06, 2018 Attend: 267 Time: 2:03 Referees: Joanie Havens, Rich Richardson, Mandi Thomas |
||||||||||||||||||||||||||||||||||||