Volleyball Box Score |
Texas Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
0 | Northcut, Katy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
4 | Owens, Missy | 3 | 2 | 2 | 8 | .000 | 35 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | |
9 | White, Allison | 3 | 8 | 2 | 13 | .462 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | Keenan, Katy | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
16 | Hill, Emily | 3 | 11 | 1 | 28 | .357 | 0 | 1 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | |
22 | Killinger, Haley | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
2 | Rittimann, Kylie | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
3 | Cowan, Kyndal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Solano, Emerson | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
10 | Gier, Kiari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Janss, Andrea | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
13 | Kirby, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Smith, Audrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kanas, Brooke | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 42 | 13 | 109 | .266 | 42 | 6 | 2 | 5 | 57 | 0 | 12 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
9 | Collins, CiCi | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
10 | O'Brien, Madison | 3 | 3 | 1 | 7 | .286 | 26 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 2 |
13 | Patillo, Megan | 3 | 6 | 1 | 19 | .263 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
15 | Davenport, Kayla | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
16 | Vivens, Mikayla | 3 | 10 | 3 | 37 | .189 | 1 | 0 | 3 | 2 | 15 | 0 | 1 | 1 | 0 |
17 | Richey, Ashtyn | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Drapela, Catherine | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
5 | Dewyer, Morgan | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Lewis, Hannah | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
11 | Kankel, Courtney | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Davis, Makenna | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 39 | 16 | 121 | .190 | 37 | 5 | 9 | 6 | 50 | 2 | 6 | 4 | 3 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Edinburg, TX (UTRGV Fieldhouse)
Date: Sep 14, 2018 Attend: Time: 1:17 Referees: Richard Bleau, Brian Gibbs |
||||||||||||||||||||||||||