Houston Baptist vs RICE (Sep 1, 2018)



 

Volleyball Box Score

 
Volleyball Box Score
Houston Baptist vs RICE
(Sep 1, 2018 at Houston, Texas)

   Houston Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Colwell, Kelly   4  13  14  50  -.020  1  1  0  2  8  0  0  1  0 
4   Copeland, Camie   4  0  0  0  .000  1  0  0  1  13  0  0  0  0 
9   Collins, CiCi   4  0  0  0  .000  0  0  1  0  7  0  0  0  0 
10  O'Brien, Madison   4  5  1  11  .364  35  0  1  0  10  1  2  0  2 
13  Patillo, Megan   4  8  5  22  .136  0  1  0  0  2  0  2  0  0 
15  Davenport, Kayla   4  5  2  19  .158  1  0  0  0  1  0  3  1  0 
2   Allen, Jada   2  0  1  2  -.500  0  0  0  0  1  0  0  0  0 
3   Drapela, Catherine   4  10  4  22  .273  1  0  0  0  2  0  2  0  0 
6   Lewis, Hannah   4  0  0  0  .000  5  1  0  4  17  0  0  0  0 
12  Ballesteros, Ebonie   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
16  Vivens, Mikayla   1  2  4  9  -.222  0  0  0  0  1  0  0  0  0 
17  Richey, Ashtyn   3  2  2  9  .000  0  0  0  0  2  0  1  0  0 
  Totals  4  46  33  146  .089  44  3  2  7  64  1  10  2  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  40  .250 
2  9  9  29  .000 
3  11  10  42  .024 
4  10  8  35  .057 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Houston Baptist   (1)  26  12  16  18     3-3  
RICE   (3)  24  25  25  25     5-1  

   RICE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   MORGAN, Grace   4  11  1  24  .417  0  2  2  0  2  4  6  2  0 
9   MUSE, Kassidy   4  7  2  16  .312  0  0  0  0  3  0  3  0  0 
11  LENNON, Nicole   4  9  4  32  .156  2  2  1  0  7  0  4  1  0 
16  ADEKUNLE, Anota   1  2  0  3  .667  0  0  0  0  0  0  1  2  0 
21  LIVINGSTONE, Shelby   4  5  4  25  .040  1  0  1  1  15  0  1  0  0 
22  GRAHAM, Carly   4  1  1  5  .000  20  0  0  0  4  0  0  0  1 
3   WIATT, Isabel   2  0  0  0  .000  0  0  1  0  0  0  0  0  0 
5   CUNNINGHAM, Lee Ann   4  0  0  0  .000  4  1  1  1  19  0  0  0  0 
8   WOOGK, Tori   4  11  1  21  .476  0  0  0  0  1  0  2  0  0 
15  KYLE, McKay   3  5  2  11  .273  1  0  0  0  3  1  4  1  0 
18  MARTINEZ, Adria   4  1  0  2  .500  23  2  0  1  7  0  1  0  0 
  Totals  4  52  15  139  .266  51  7  6  3  61  5  22  6  1 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  40  .225 
2  13  2  25  .440 
3  15  4  39  .282 
4  11  5  35  .171 
    Site: Houston, Texas (Tudor Fieldhouse)
Date: Sep 1, 2018 Attend: 315 Time: 1:51
Referees: Jeffery Kushaney, Joseph Lizama