Volleyball Box Score |
Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Colwell, Kelly | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | |
10 | O'Brien, Madison | 3 | 1 | 2 | 5 | -.200 | 25 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | |
13 | Patillo, Megan | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
15 | Davenport, Kayla | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
16 | Vivens, Mikayla | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 3 | 5 | 11 | 1 | 1 | 0 | 0 | |
17 | Richey, Ashtyn | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
4 | Copeland, Camie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
6 | Lewis, Hannah | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
14 | Davis, Makenna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 31 | 15 | 90 | .178 | 30 | 3 | 10 | 10 | 42 | 3 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Liberty | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | GRAGG, Anna | 3 | 8 | 0 | 12 | .667 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
8 | MORRIS, Hannah | 3 | 3 | 1 | 6 | .333 | 31 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 |
9 | BAPTISTA, Victoria | 3 | 9 | 3 | 24 | .250 | 2 | 3 | 2 | 0 | 12 | 0 | 1 | 1 | 0 |
10 | WILLIAMS, Kainah | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
23 | CULHAN, Jenna | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
24 | CARTER, Payton | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
1 | WILLIAMS, Amaya | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JOHNSON, Amelia | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
7 | GOODWIN, Casey | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FURTADO, Madi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LATCHFORD, Margaret | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 14 | 100 | .280 | 37 | 10 | 12 | 3 | 40 | 3 | 6 | 1 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Houston, Texas (Tudor Fieldhouse)
Date: Aug 31, 2018 Attend: 256 Time: 1:21 Referees: Ronnie Kaase, Joseph Lizama |
||||||||||||||||||||||||||