Houston Baptist vs Texas Southern (Aug 28, 2018)



 

Volleyball Box Score

 
Volleyball Box Score
Houston Baptist vs Texas Southern
(Aug 28, 2018 at Houston, Texas)

   Houston Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Colwell, Kelly   3  9  9  25  .000  0  1  1  1  7  0  1  0  0 
10  O'Brien, Madison   2  1  0  2  .500  21  3  0  0  1  1  0  0  0 
13  Patillo, Megan   2  2  1  4  .250  0  1  1  0  0  0  0  1  0 
15  Davenport, Kayla   2  9  1  16  .500  0  0  0  0  0  0  0  0  0 
16  Vivens, Mikayla   3  11  3  24  .333  0  2  1  0  10  0  0  0  0 
17  Richey, Ashtyn   1  1  1  3  .000  1  0  0  0  0  0  0  0  0 
2   Allen, Jada   2  5  0  10  .500  0  0  0  0  0  0  0  0  0 
4   Copeland, Camie   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
5   Dewyer, Morgan   1  0  0  0  .000  18  0  1  0  3  0  0  0  0 
6   Lewis, Hannah   3  0  0  0  .000  1  2  1  2  11  0  0  0  0 
11  Kankel, Courtney   2  1  0  3  .333  0  0  0  0  0  0  1  0  0 
12  Ballesteros, Ebonie   1  4  1  6  .500  0  0  1  0  2  0  0  0  0 
14  Davis, Makenna   2  0  0  0  .000  0  0  0  1  0  0  0  0  0 
  Totals  3  43  16  93  .290  41  9  6  4  36  1  2  1  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  26  .423 
2  8  3  27  .185 
3  19  8  40  .275 
   
SET SCORES  1  2  3     TEAM RECORDS 
Houston Baptist   (3)  25  25  25     4-0  
Texas Southern   (0)  13  18  23     0-4  

   Texas Southern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   HALL,Jada   3  7  6  23  .043  0  0  3  1  4  0  0  0  0 
5   AUSTIN,Alexis   2  2  2  9  .000  0  0  0  0  0  0  0  0  0 
8   YORK,Breyanna   3  2  0  6  .333  19  3  1  0  2  0  1  0  0 
12  ANDERSON,Kirby   3  8  1  15  .467  0  0  0  1  1  0  3  1  0 
20  STONE,Nia   1  0  0  2  .000  1  0  0  0  0  0  2  0  0 
24  BROWN,April   3  0  2  6  -.333  0  0  0  0  1  1  3  0  0 
1   GRAYSON,Valencia   3  0  0  0  .000  1  0  2  1  2  0  0  0  0 
4   PRAYTOR,Alexis   3  0  0  0  .000  0  1  0  4  7  0  0  0  0 
7   JANNSON,Cassidy   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  MITCHELL,Eboni   3  4  1  13  .231  0  0  0  0  1  0  1  0  0 
13  GODSEY,Autumn   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
16  FITE,Madison   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
17  McKAY,Brianna   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  BROWN,Jordan   3  0  0  0  .000  1  0  1  1  10  0  0  0  0 
19  CHUIDIAN,Alyssa   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
23  MONROE,Talya   2  0  2  2  -1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  23  14  76  .118  23  4  7  9  30  1  10  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  4  22  .136 
2  10  8  28  .071 
3  6  2  26  .154 
    Site: Houston, Texas (H&PE Arena)
Date: Aug 28, 2018 Attend: 382 Time: 1:45
Referees: Ed Lau, Augusto Rodriguez