Volleyball Box Score |
Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Copeland, Camie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
9 | Collins, CiCi | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
10 | O'Brien, Madison | 5 | 3 | 2 | 11 | .091 | 48 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 2 |
13 | Patillo, Megan | 5 | 12 | 2 | 22 | .455 | 0 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 0 |
15 | Davenport, Kayla | 5 | 11 | 1 | 26 | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
16 | Vivens, Mikayla | 5 | 12 | 10 | 60 | .033 | 1 | 0 | 2 | 1 | 18 | 0 | 3 | 0 | 0 |
3 | Drapela, Catherine | 5 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
6 | Lewis, Hannah | 5 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
17 | Richey, Ashtyn | 5 | 15 | 3 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 5 | 67 | 22 | 172 | .262 | 60 | 4 | 5 | 8 | 88 | 3 | 16 | 1 | 2 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Filipiak,Kylie | 5 | 8 | 3 | 27 | .185 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Green,Madison | 5 | 1 | 4 | 10 | -.300 | 47 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
7 | Simon,Chloe | 5 | 9 | 5 | 37 | .108 | 1 | 2 | 2 | 0 | 17 | 0 | 1 | 0 | 0 |
8 | Young,Rachel | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
14 | Dumity,Sam | 5 | 13 | 3 | 35 | .286 | 2 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
17 | Carter,Julia | 5 | 11 | 5 | 41 | .146 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
2 | Felan,Angel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | VanVelthooven,Eloise | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Buzhanski,Liza | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Krenk,Jenna | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
13 | Payne,Kaylee | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 |
15 | lyons,Jenna | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Valigura,Kayla | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 54 | 28 | 187 | .139 | 52 | 8 | 10 | 4 | 73 | 2 | 8 | 1 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Corpus Christi, TX (Dugan Wellness Ctr.)
Date: Oct 11, 2018 Attend: 331 Time: 2:15 Referees: April Fricke, Richard Bleau, Casey Flynn |
||||||||||||||||||||||||||||||||||||