Volleyball Box Score |
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Tubbs, Elle | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | |
5 | Fry, Natalie | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
12 | Schofield, Grace | 3 | 12 | 4 | 31 | .258 | 2 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | |
16 | Gergen, Gillian | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
17 | Aspinwall, Paige | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
25 | Cheek, Cathryn | 3 | 10 | 3 | 26 | .269 | 0 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | |
1 | Pioske, Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Smith, Caitlyn | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
8 | Dolphin, Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Macke, Kylee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
11 | Plock, Emily | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
13 | Holmes, Callan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ford, Madi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Smith, McKenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 45 | 13 | 116 | .276 | 42 | 5 | 8 | 2 | 53 | 3 | 8 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Felan,Angel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
3 | Green,Madison | 3 | 8 | 4 | 20 | .200 | 18 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
7 | Simon,Chloe | 2 | 3 | 1 | 8 | .250 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | |
8 | Young,Rachel | 2 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Dumity,Sam | 3 | 9 | 2 | 19 | .368 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | lyons,Jenna | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
1 | Filipiak,Kylie | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
9 | VanVelthooven,Eloise | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Buzhanski,Liza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
11 | Coates,Mackenzie | 2 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Krenk,Jenna | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
13 | Payne,Kaylee | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
18 | Valigura,Kayla | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | Herbold,Jessi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 35 | 16 | 113 | .168 | 31 | 2 | 8 | 5 | 49 | 0 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Columbia, MO (Hearnes Center)
Date: Sep 14, 2018 Attend: 50 Time: 1:22 Referees: Jose Juan Perez, Gary Houghton, Jarrod Dortch |
||||||||||||||||||||||||||