Volleyball Box Score |
Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | HALL,Jada | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | |
5 | AUSTIN,Alexis | 3 | 9 | 1 | 28 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
8 | YORK,Breyanna | 3 | 5 | 0 | 12 | .417 | 18 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | |
9 | MURPHY,DeSeanna | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
11 | MITCHELL,Eboni | 3 | 5 | 4 | 24 | .042 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
24 | BROWN,April | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
1 | GRAYSON,Valencia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
4 | PRAYTOR,Alexis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
7 | JANNSON,Cassidy | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | INGRAM,Devan | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | GODSEY,Autumn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | McKAY,Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | BROWN,Jordan | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 30 | 9 | 97 | .216 | 26 | 3 | 9 | 4 | 28 | 1 | 10 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Filipiak,Kylie | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Green,Madison | 3 | 7 | 4 | 16 | .188 | 36 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
7 | Simon,Chloe | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
8 | Young,Rachel | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Buzhanski,Liza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Dumity,Sam | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
2 | Felan,Angel | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
9 | VanVelthooven,Eloise | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Coates,Mackenzie | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Krenk,Jenna | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
13 | Payne,Kaylee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | lyons,Jenna | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | Valigura,Kayla | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Herbold,Jessi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 49 | 14 | 102 | .343 | 46 | 4 | 7 | 3 | 51 | 1 | 2 | 0 | 1 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Corpus Christi, TX (Dugan Wellness Ctr.)
Date: Sep 07, 2018 Attend: 423 Time: 1:24 Referees: David Plaisance, Eric Sanders, Carlos Mendoza |
||||||||||||||||||||||||||