Volleyball Box Score |
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Besch, Skylar | 4 | 4 | 1 | 8 | .375 | 45 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 |
| 5 | Rogers, Reagan | 4 | 12 | 10 | 48 | .042 | 2 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 |
| 7 | Drake, Madeline | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 |
| 9 | Warren, Alexis | 4 | 13 | 8 | 41 | .122 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 1 | 0 |
| 11 | Brister, Hannah | 4 | 12 | 7 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Wood, Brooke | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1 | Burleson, Channing | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
| 13 | Williams, Darria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lohmiller, Megan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 18 | Sutton, Cayman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 30 | 173 | .162 | 50 | 4 | 6 | 3 | 73 | 3 | 6 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mueller, Katelyn | 4 | 15 | 4 | 40 | .275 | 1 | 0 | 2 | 3 | 13 | 0 | 2 | 0 | 0 |
| 7 | Walker, Lauren | 4 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 8 | Smith, Jacey | 4 | 16 | 6 | 52 | .192 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 |
| 11 | Bosse, Kendall | 4 | 2 | 0 | 9 | .222 | 51 | 0 | 1 | 0 | 10 | 0 | 5 | 1 | 0 |
| 14 | Sandercox, Marybeth | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| 19 | Shelstead, Kennedy | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 |
| 3 | Brown, Mikai | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Drever, Lillian | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
| 16 | Chapa, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 19 | 169 | .231 | 55 | 3 | 3 | 4 | 73 | 0 | 26 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Abilene, Texas (Moody Coliseum)
Date: Oct 18, 2018 Attend: 500 Time: 1:52 Referees: Cory Baker, Carlos Cosme, Joseph Lizama |
|||||||||||||||||||||||||||||||