Volleyball Box Score |
| A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Felan,Angel | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Green,Madison | 4 | 8 | 0 | 13 | .615 | 43 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Simon,Chloe | 4 | 13 | 6 | 28 | .250 | 4 | 1 | 2 | 2 | 12 | 0 | 2 | 1 | 0 | |
| 8 | Young,Rachel | 4 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Dumity,Sam | 4 | 9 | 3 | 24 | .250 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 17 | Carter,Julia | 4 | 16 | 9 | 44 | .159 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Filipiak,Kylie | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 9 | VanVelthooven,Eloise | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Buzhanski,Liza | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Krenk,Jenna | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Payne,Kaylee | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 15 | lyons,Jenna | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 60 | 28 | 161 | .199 | 58 | 9 | 6 | 6 | 65 | 0 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Mueller, Katelyn | 4 | 13 | 1 | 23 | .522 | 2 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | |
| 7 | Walker, Lauren | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 8 | Smith, Jacey | 4 | 14 | 12 | 60 | .033 | 1 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 11 | Bosse, Kendall | 4 | 2 | 0 | 3 | .667 | 40 | 0 | 1 | 0 | 12 | 1 | 3 | 0 | 0 | |
| 14 | Sandercox, Marybeth | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 19 | Shelstead, Kennedy | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 3 | Brown, Mikai | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Drever, Lillian | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 16 | Chapa, Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 53 | 18 | 144 | .243 | 48 | 6 | 3 | 9 | 56 | 3 | 20 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Abilene, Texas (Moody Coliseum)
Date: Oct 16, 2018 Attend: 500 Time: 1:45 Referees: P. Copeland-Keefner, Casey Crosby, Elvis Jackson |
|||||||||||||||||||||||||||||||