Volleyball Box Score |
| Chicago State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Armando, Juma | 4 | 6 | 8 | 31 | -.065 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Taylor, Kelsey | 4 | 0 | 0 | 3 | .000 | 22 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Gruden, Sofia | 4 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 10.5 |
| 8 | Smith, Shedella | 4 | 12 | 4 | 30 | .267 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15.0 |
| 10 | Hadzisehovic, Dzeni | 4 | 14 | 5 | 26 | .346 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Eyring, Paige | 4 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 1 | Chaney, Kiana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Milivojev, Marija | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vieira, Thais | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Davis, Corey | 4 | 3 | 1 | 7 | .286 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Cliff, Alexandria | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Klavitter, Megan | 4 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 48 | 24 | 142 | .169 | 45 | 5 | 6 | 2 | 56 | 1 | 26 | 0 | 1 | 67.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Richards, Keke | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Dunn, Blessing | 4 | 8 | 10 | 35 | -.057 | 1 | 0 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Vega, Brianna | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Sander, Cara | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Grice, Kaitlyn | 4 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 8.5 |
| 23 | Thomas, Sarah | 4 | 2 | 3 | 8 | -.125 | 41 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 1 | Nava, Andrea | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rand, Rhyan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Uline, Samantha | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yauch, Jordan | 4 | 15 | 6 | 35 | .257 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 18.0 |
| 12 | Mitchell, Sophie | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Bryant, Rondolyn | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 22 | Hindenburg, Lane | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 50 | 31 | 146 | .130 | 49 | 2 | 2 | 5 | 56 | 0 | 20 | 3 | 1 | 62.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Boulder, Colo. (Coors Events Center)
Date: Sep 16, 2016 Attend: 107 Time: 1:40 Referees: Kimberly Renquest, Louis Ventura |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||