Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Cassidy Jannson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 9 | Audriana Carson | 3 | 9 | 4 | 20 | .250 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 | |
| 11 | Kali Fluke | 3 | 7 | 4 | 20 | .150 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 | |
| 13 | Ashlynn Caldwell | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 20 | Nia Stone | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
| 21 | Ellena Torres | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Allison Woods | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Jillian Favor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Asia Howard | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Erin Adams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Breyanna York | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Nicole Robinson | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 17 | Brianna McKay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Alexis Austin | 2 | 3 | 1 | 10 | .200 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 30 | 15 | 89 | .169 | 26 | 2 | 7 | 6 | 26 | 0 | 2 | 2 | 1 | 33.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UIW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Hernandez, Claudia | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Lockley, Autumn | 3 | 16 | 4 | 31 | .387 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 | |
| 10 | Muller, Brittany | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Alexander, Sarea | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 | |
| 22 | Williams, Madison | 3 | 6 | 1 | 10 | .500 | 34 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 | |
| 42 | Hall, Bryaunea | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| 13 | Edwards, Cameron | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | |
| 17 | Waller, Emily | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | |
| 18 | Garza, Shaina | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
| 24 | Slaughter, Maddie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 46 | 20 | 101 | .257 | 41 | 6 | 7 | 2 | 38 | 2 | 4 | 0 | 0 | 56.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: San Antonio, TX (McDermott Center)
Date: Sep 09, 2016 Attend: 310 Time: 1:20 Referees: David Plaisance, Sonny Fernandez |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||