Volleyball Box Score |
| Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Weimer, Emily | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Tobison, Stephanie | 4 | 6 | 7 | 39 | -.026 | 4 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Piper, Jade | 3 | 2 | 0 | 6 | .333 | 16 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 4.5 |
| 13 | Schwartz, Kali | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Eaton, Kaci | 4 | 8 | 3 | 38 | .132 | 0 | 1 | 4 | 3 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Lerille, Sydney | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 3 | Perry, Alexa | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Coffey, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Barac, Lucija | 3 | 2 | 1 | 5 | .200 | 10 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 3.5 |
| 14 | Venable, Emily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 39 | 17 | 152 | .145 | 35 | 5 | 8 | 9 | 70 | 0 | 16 | 0 | 4 | 52.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Hartley, Parrie | 4 | 6 | 4 | 21 | .095 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Bunn, Rachael | 4 | 10 | 2 | 20 | .400 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 13.0 |
| 7 | Purcell, Elyssa | 4 | 7 | 6 | 30 | .033 | 20 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 7 | 9.0 |
| 9 | Alcazar, Savannah | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Holden, Chloee | 4 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Odom, Madi | 4 | 11 | 7 | 40 | .100 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Ramon, Monica | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Baker, Haley | 4 | 0 | 0 | 3 | .000 | 28 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 4 | 55 | 24 | 160 | .194 | 53 | 9 | 5 | 5 | 85 | 2 | 0 | 1 | 9 | 66.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Hammond, La. (University Center)
Date: Oct 11, 2016 Attend: 203 Time: 1:54 Referees: Doug Couvillon, John Cline |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||