Sam Houston State vs Rice (09/10/16)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
Sam Houston State vs Rice
(09/10/16 at Houston, Texas)

   Sam Houston State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Griffith, Michelle   5  2  0  7  .286  54  0  0  0  19  0  4  0  3  4.0 
4   Vaughn, Jordyn   5  21  6  49  .306  0  0  2  0  12  0  0  0  0  21.0 
5   Cunningham, Taylor   5  11  5  35  .171  3  2  1  0  5  0  4  2  0  15.0 
8   Homer, Breanna   5  0  0  1  .000  1  0  2  0  19  0  0  0  0  0.0 
12  White, Brooke   5  28  8  70  .286  2  1  1  1  20  0  1  0  0  29.5 
15  Gooch, Amanda   5  6  2  16  .250  0  0  0  0  2  1  2  0  0  8.0 
1   Ward, Jaclyn   3  0  1  5  -.200  7  1  0  0  3  0  0  0  4  1.0 
2   Kilpatrick, Claire   5  0  0  0  .000  2  1  1  0  21  0  0  0  0  1.0 
7   Sherman, Sarah   4  3  3  12  .000  0  0  0  0  0  0  1  1  0  3.5 
10  Genung, Shelby   2  1  2  11  -.091  0  0  0  0  3  0  0  0  0  1.0 
11  Miller, Addison   4  1  0  2  .500  0  0  0  0  5  0  0  0  0  1.0 
13  Nevlud, Natalie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
16  Wallace, Madison   2  0  0  0  .000  0  1  2  0  0  0  0  0  0  1.0 
  Totals  5  73  27  208  .221  69  6  9  1  109  1  12  3  7  86.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  5  52  .250 
2  12  13  54  -.019 
3  17  5  42  .286 
4  16  3  39  .333 
5  10  1  21  .429 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Sam Houston State   (3)  25  20  23  25  15     5-4  
Rice   (2)  22  25  25  14  12     4-5  

   Rice      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   McDaniel, Madison   5  2  0  6  .333  39  0  1  0  16  0  3  0  1  3.5 
4   Mikesky, Leah   5  16  11  63  .079  0  0  0  2  20  0  1  0  0  16.5 
7   Morgan, Grace   4  4  1  16  .188  0  0  0  0  1  0  4  0  0  6.0 
8   Harris, Chelsey   5  12  4  36  .222  0  0  0  0  0  0  2  1  0  13.0 
21  Livingstone, Shelby   5  14  5  48  .188  2  1  0  0  8  0  1  0  0  15.5 
22  Okafor, Portia   5  3  1  26  .077  1  0  0  0  1  1  4  2  0  6.0 
5   Cunningham, Lee Ann   5  1  0  1  1.000  6  0  0  3  23  0  0  0  0  1.0 
13  Mendivil, Stephanie   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
14  Bawcum, Andi   1  0  1  4  -.250  0  0  0  0  0  0  0  0  0  0.0 
15  Kyle, McKay   2  0  0  3  .000  0  0  0  0  0  0  0  0  0  0.0 
16  Dole, Julianna   5  0  0  0  .000  2  0  2  0  9  0  0  0  0  0.0 
18  Martinez, Adria   5  0  0  0  .000  0  0  1  0  5  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  5  52  23  203  .143  50  1  4  6  83  1  16  3  1  62.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  53  .151 
2  8  4  43  .093 
3  14  4  44  .227 
4  9  7  43  .047 
5  8  3  20  .250 
    Site: Houston, Texas (Tudor Fieldhouse)
Date: 09/10/16 Attend: 172 Time: 2:20
Referees: Jeffrey Kushaney, Daniel Richardson
   1  2  3  4  5  Total 
Tie scores  5  7  2  2  0  16 
Lead changes  4  3  0  1  0  8