Sam Houston State vs UTRGV (Sep 03, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
Sam Houston State vs UTRGV
(Sep 03, 2016 at New Orleans, La.)

   Sam Houston State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Griffith, Michelle   5  4  0  4  1.000  39  0  0  0  15  0  1  0  0  4.5 
4   Vaughn, Jordyn   5  15  4  53  .208  0  3  3  0  14  1  3  0  0  20.5 
5   Cunningham, Taylor   5  7  2  18  .278  0  0  1  0  2  0  7  1  0  10.5 
8   Homer, Breanna   5  0  1  3  -.333  1  2  1  0  11  0  0  0  0  2.0 
12  White, Brooke   5  13  9  51  .078  0  0  2  0  13  0  2  1  0  14.0 
15  Gooch, Amanda   5  9  2  21  .333  0  0  0  0  2  0  0  1  0  9.0 
1   Ward, Jaclyn   2  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0 
2   Kilpatrick, Claire   2  0  0  2  .000  0  0  2  0  1  0  0  0  0  0.0 
10  Genung, Shelby   5  3  3  14  .000  0  1  2  0  5  0  1  0  0  4.5 
11  Miller, Addison   4  0  0  0  .000  4  0  0  0  9  0  0  0  0  0.0 
13  Nevlud, Natalie   3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
  Totals  5  51  21  166  .181  45  6  12  0  73  1  14  3  0  65.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  11  31  -.194 
2  17  4  35  .371 
3  10  3  41  .171 
4  13  1  38  .316 
5  6  2  21  .190 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Sam Houston State   (3)  11  25  23  25  15     3-2  
UTRGV   (2)  25  18  25  14  11     3-2  

   UTRGV      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Steen Knudsen, Ragni  5  14  5  40  .225  0  0  1  1  18  0  1  0  0  14.5 
3   Ecker, Alexandra   5  8  1  11  .636  2  0  1  0  6  0  4  0  0  10.0 
7   Thais Krug, Barbara   5  1  2  11  -.091  0  0  2  0  9  0  0  1  0  1.0 
10  Vukoja, Dubravka   3  0  0  0  .000  14  0  0  0  2  0  3  0  0  1.5 
12  Silva, Barbara   5  10  6  23  .174  1  0  0  0  2  0  6  2  0  13.0 
23  Mitrovic, Bojana   5  14  8  46  .130  0  0  2  1  11  0  5  0  0  16.5 
2   Watson, Alisha   3  4  4  18  .000  0  0  1  0  3  0  1  0  0  4.5 
4   Gomez, Klarissa   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
6   Dacosta, Fatoumata   5  0  0  2  .000  2  0  2  0  21  0  0  0  0  0.0 
8   Sekulic, Tina   4  0  0  4  .000  32  1  2  0  8  0  0  0  0  1.0 
15  Dempsey, Megan   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           4                      
  Totals  5  51  26  156  .160  51  1  11  6  80  0  20  3  0  62.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  22  .318 
2  8  5  31  .097 
3  18  6  46  .261 
4  9  7  33  .061 
5  6  5  24  .042 
    Site: New Orleans, La.
Date: Sep 03, 2016 Attend: 100 Time: 1:55
Referees: Charlie Dietrich, Kim Wishum
   1  2  3  4  5  Total 
Tie scores  1  1  7  0  1  10 
Lead changes  1  0  1  0  1  3