Northwestern State vs Sam Houston State (Oct 20, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
Northwestern State vs Sam Houston State
(Oct 20, 2016 at Huntsville, Texas)

   Northwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Seaton, Kourtney   5  9  2  17  .412  0  0  0  0  0  0  5  2  0  11.5 
7   Drake, Madeline   5  11  3  28  .286  0  0  1  0  0  0  3  0  1  12.5 
8   Agan, Lauren   5  13  6  33  .212  0  0  0  0  5  0  0  0  0  13.0 
9   Warren, Alexis   5  15  6  49  .184  1  3  2  3  18  0  1  0  0  18.5 
11  Jaeger, Natalie   5  2  0  4  .500  47  2  1  0  12  0  2  0  4  5.0 
15  Gardea, Abby   5  7  3  15  .267  1  0  0  0  1  0  5  0  0  9.5 
1   Burleson, Channing   5  0  0  1  .000  1  1  1  1  20  0  0  0  0  1.0 
2   Spencer, Kylie   5  0  1  2  -.500  0  0  1  2  8  0  0  0  0  0.0 
4   Martin, Bailey   5  0  0  0  .000  2  0  1  0  0  0  0  0  1  0.0 
10  Harris, Victoria   2  1  0  3  .333  0  0  0  0  1  0  0  0  1  1.0 
14  Lohmiller, Megan   5  0  0  0  .000  3  0  1  2  14  0  0  0  0  0.0 
  Totals  5  58  21  152  .243  55  6  8  8  79  0  16  2  7  72.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  17  .588 
2  10  8  34  .059 
3  14  3  36  .306 
4  14  6  46  .174 
5  8  2  19  .316 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Northwestern State   (2)  25  20  23  26  10     10-12, 6-4 SLC  
Sam Houston State   (3)  13  25  25  24  15     10-11, 4-4 SLC  

   Sam Houston State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Griffith, Michelle   5  2  1  6  .167  50  1  1  0  11  0  6  1  0  6.0 
4   Vaughn, Jordyn   5  9  7  39  .051  0  1  1  2  9  0  1  1  0  10.5 
5   Cunningham, Taylor   5  18  5  35  .371  0  0  0  1  2  0  7  0  0  21.5 
7   Sherman, Sarah   3  0  2  3  -.667  0  0  0  0  0  0  0  0  0  0.0 
12  White, Brooke   5  10  6  37  .108  0  2  3  1  4  0  1  2  0  12.5 
15  Gooch, Amanda   5  9  4  28  .179  0  0  1  0  1  0  2  1  0  10.0 
1   Ward, Jaclyn   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
2   Kilpatrick, Claire   5  0  0  0  .000  0  1  1  1  9  0  0  0  0  1.0 
8   Homer, Breanna   5  0  0  1  .000  2  3  1  1  17  0  0  0  0  3.0 
10  Genung, Shelby   3  2  2  8  .000  0  0  0  0  1  1  1  0  0  3.5 
11  Miller, Addison   5  0  0  0  .000  0  0  1  0  11  0  0  0  0  0.0 
13  Nevlud, Natalie   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
14  Elkins, Meagan   3  4  1  9  .333  0  0  0  0  0  0  1  0  0  4.5 
16  Wallace, Madison   3  0  1  2  -.500  0  0  1  0  0  0  0  0  0  0.0 
  Totals  5  54  29  168  .149  53  8  10  6  65  1  19  5  0  72.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  10  35  -.086 
2  13  8  33  .152 
3  13  5  40  .200 
4  12  6  46  .130 
5  9  0  14  .643 
    Site: Huntsville, Texas (HKC)
Date: Oct 20, 2016 Attend: 210 Time: 2:10
Referees: Janna Ter Molen, Gloria Cox
   1  2  3  4  5  Total 
Tie scores  0  6  10  10  0  26 
Lead changes  0  3  4  4  0  11