Volleyball Box Score |
North Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | YORK, Karley | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
10 | MILAM, Holly | 3 | 4 | 4 | 24 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
11 | WRIGHT, Alexis | 2 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
13 | CHAMBERLAIN, Amanda | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
16 | WILLIAMS, Jordyn | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
19 | WALKER, BrynCaitlin | 3 | 3 | 3 | 21 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
2 | BRAMER, Meredith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | KINER-FALEFA, LekaLe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
9 | EAKIN, Emma | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
12 | HENARD, Amy | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
15 | MYERS, Mikali | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | JANAK, Alex | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 21 | 125 | .088 | 30 | 0 | 8 | 3 | 40 | 0 | 12 | 1 | 1 | 38.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Redmond, Peyton | 3 | 6 | 6 | 27 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
3 | McIntyre, Abby | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
9 | Daron, Danae | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
12 | Hollas, Ann | 3 | 2 | 0 | 3 | .667 | 35 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 4.5 |
14 | Walker, Justice | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 5.5 |
20 | Evans, Corin | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
2 | Coleman, Haley | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
4 | Cain, Lexus | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
23 | Payne, KK | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
Totals | 3 | 42 | 8 | 98 | .347 | 39 | 3 | 3 | 0 | 59 | 1 | 16 | 0 | 3 | 54.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Nacogdoches, Texas (Shelton Gym)
Date: Sep 16, 2016 Attend: 286 Time: 1:17 Referees: Janna Ter Molen, David Goss |
||||||||||||||||||||||||||
|