Volleyball Box Score |
Oral Roberts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Shelby Cox | 5 | 15 | 4 | 28 | .393 | 1 | 3 | 5 | 0 | 3 | 1 | 5 | 0 | 0 | 21.5 | |
6 | Lucija Bojanjac | 5 | 0 | 1 | 2 | -.500 | 54 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 1.0 | |
7 | Laura Milos | 5 | 35 | 13 | 86 | .256 | 1 | 7 | 3 | 0 | 25 | 0 | 1 | 0 | 0 | 42.5 | |
8 | Katarina Mikulic | 5 | 4 | 7 | 23 | -.130 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 | |
9 | Karyn Chrisman | 5 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | |
14 | Megan Doran | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
1 | Tori Roe | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Rachel Provost | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Maggie DiPronio | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Bria Bergman | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Taylan Nero | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
12 | Brianne Greenlee | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 68 | 33 | 194 | .180 | 67 | 12 | 21 | 2 | 92 | 2 | 12 | 0 | 1 | 88.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Redmond, Peyton | 5 | 10 | 4 | 37 | .162 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 11.0 | |
3 | McIntyre, Abby | 5 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 | |
7 | Connell, Shannon | 5 | 1 | 1 | 3 | .000 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Daron, Danae | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 | |
14 | Walker, Justice | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 | |
23 | Payne, KK | 5 | 15 | 2 | 37 | .351 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 | |
2 | Coleman, Haley | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Cain, Lexus | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 8 | 33 | 0 | 0 | 0 | 0 | 1.0 | |
5 | Hanna, Makenzee | 5 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 | |
12 | Hollas, Ann | 5 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 | |
15 | Rodriguez, Sam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Eagleton, Shayla | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 42 | 20 | 161 | .137 | 40 | 2 | 6 | 12 | 81 | 0 | 12 | 2 | 1 | 50.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Lubbock, Texas (United Supermarkets)
Date: Sep 09, 2016 Attend: 175 Time: 2:18 Referees: Traci Belton, Steve Robb |
||||||||||||||||||||||||||||||||||||
|