Volleyball Box Score |
Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Hartley, Parrie | 3 | 9 | 7 | 31 | .065 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 | |
6 | Bunn, Rachael | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 | |
7 | Purcell, Elyssa | 3 | 0 | 1 | 7 | -.143 | 12 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 | |
9 | Alcazar, Savannah | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
14 | Odom, Madi | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 8.0 | |
17 | Baker, Haley | 3 | 2 | 0 | 3 | .667 | 22 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
3 | Stock, Macey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Holden, Chloee | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
13 | Bullock, Landry | 2 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 | |
15 | Ramon, Monica | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 41 | 21 | 141 | .142 | 40 | 0 | 3 | 5 | 76 | 2 | 8 | 0 | 1 | 47.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Redmond, Peyton | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
2 | Coleman, Haley | 3 | 9 | 1 | 44 | .182 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
3 | McIntyre, Abby | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
9 | Daron, Danae | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
12 | Hollas, Ann | 3 | 2 | 1 | 6 | .167 | 36 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 4.5 |
14 | Walker, Justice | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
4 | Cain, Lexus | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
5 | Hanna, Makenzee | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
18 | Eagleton, Shayla | 2 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
20 | Evans, Corin | 3 | 3 | 2 | 6 | .167 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
23 | Payne, KK | 3 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
Totals | 3 | 45 | 13 | 138 | .232 | 42 | 5 | 3 | 0 | 66 | 1 | 8 | 0 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Nacogdoches, Texas (Shelton Gym)
Date: Nov 05, 2016 Attend: 206 Time: 1:54 Referees: Wanda Roberts, Patrick Hazlett |
||||||||||||||||||||||||||
|