Volleyball Box Score |
New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Richards, Keke | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Yauch, Jordan | 4 | 15 | 6 | 47 | .191 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1 | 16.5 |
7 | Dunn, Blessing | 4 | 0 | 6 | 11 | -.545 | 1 | 0 | 0 | 3 | 15 | 0 | 1 | 1 | 0 | 0.5 |
11 | Grice, Kaitlyn | 4 | 5 | 5 | 20 | .000 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 11.5 |
22 | Hindenburg, Lane | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
23 | Thomas, Sarah | 4 | 0 | 2 | 4 | -.500 | 33 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
1 | Nava, Andrea | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
2 | Boughton, Takierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Uline, Samantha | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
8 | Vega, Brianna | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sander, Cara | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
18 | Bryant, Rondolyn | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
Totals | 4 | 40 | 32 | 160 | .050 | 37 | 3 | 3 | 8 | 73 | 3 | 10 | 2 | 2 | 51.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Redmond, Peyton | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
2 | Coleman, Haley | 4 | 12 | 4 | 33 | .242 | 3 | 1 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 14.0 | |
3 | McIntyre, Abby | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 10.5 | |
9 | Daron, Danae | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 10.0 | |
12 | Hollas, Ann | 4 | 4 | 0 | 8 | .500 | 39 | 4 | 0 | 0 | 8 | 0 | 6 | 0 | 1 | 11.0 | |
14 | Walker, Justice | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 6.0 | |
4 | Cain, Lexus | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 | |
13 | Williams, Xariah | 2 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
16 | Payne, KK | 4 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 11.0 | |
18 | Eagleton, Shayla | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
20 | Evans, Corin | 4 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 51 | 13 | 149 | .255 | 46 | 8 | 1 | 3 | 79 | 1 | 30 | 1 | 2 | 75.0 | ||
TOTAL TEAM BLOCKS: 16.0 |
|
Site: Nacogdoches, Texas (Shelton Gym)
Date: Nov 03, 2016 Attend: 182 Time: 1:39 Referees: Connie Brennan, Traci Belton |
|||||||||||||||||||||||||||||||
|