Volleyball Box Score |
Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Weimer, Emily | 4 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 | |
6 | Piper, Jade | 4 | 5 | 1 | 11 | .364 | 45 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2 | 6.0 | |
7 | Bellard, Amari | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Schwartz, Kali | 4 | 14 | 7 | 48 | .146 | 0 | 1 | 2 | 0 | 18 | 0 | 2 | 1 | 0 | 16.0 | |
17 | Eaton, Kaci | 4 | 19 | 5 | 52 | .269 | 1 | 1 | 1 | 1 | 17 | 0 | 3 | 0 | 0 | 21.5 | |
19 | Lerille, Sydney | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 | |
1 | Olivarez, Jennifer | 4 | 7 | 8 | 31 | -.032 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
3 | Perry, Alexa | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Barac, Lucija | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 58 | 24 | 183 | .186 | 54 | 3 | 9 | 4 | 96 | 0 | 14 | 1 | 2 | 68.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Redmond, Peyton | 4 | 8 | 7 | 45 | .022 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 10.0 | |
3 | McIntyre, Abby | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
9 | Daron, Danae | 4 | 9 | 1 | 13 | .615 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 | |
12 | Hollas, Ann | 4 | 2 | 1 | 8 | .125 | 43 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 4.0 | |
14 | Walker, Justice | 4 | 15 | 1 | 31 | .452 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 19.0 | |
20 | Evans, Corin | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Coleman, Haley | 4 | 0 | 1 | 10 | -.100 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 | |
4 | Cain, Lexus | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Hanna, Makenzee | 3 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | |
13 | Williams, Xariah | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
23 | Payne, KK | 3 | 8 | 2 | 24 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 53 | 21 | 183 | .175 | 49 | 4 | 6 | 3 | 87 | 0 | 20 | 1 | 0 | 67.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Nacogdoches, Texas (Shelton Gym)
Date: Oct 1, 2016 Attend: 113 Time: 2:07 Referees: Greg Milam, Joseph Lazama |
|||||||||||||||||||||||||||||||
|